Type | Ordering code | | Contact Bar | | Additional Part |
| | Number | Interrupted | Height | LED |
Electrical | SRT-ELEC4 | 4 | - | 23 | - |
| SRT-ELEC4I | 4 | Yes | 23 | - |
| SRT-ELEC4IL | 4 | Yes | 23 | Yes |
| SRT-ELEC6 | 6 | - | 23 | - |
| SRT-ELEC6I | 6 | Yes | 23 | - |
| SRT-ELEC6IL | 6 | Yes | 23 | Yes |
Note: For Electrical Contact Bars Requirement for your your existing setup, Following Details with be required
(1) Loom Make, Model No & Size (2) Contact Bar Actual Length ( or Actual Sample)(3) Distance between two walls of the loom (4) Existing contact bar corner Design with actual dimension
SpecificationÂ
Contact Bars | SS To SS / SS to Brass / SS to COPPER / Serrated / Unserrated / Interrupted / Non-Interrupted |
Packaging Type | Corrugated Box |
Brand | SRT |
Country of Origin | Made in India |
No Of Contact Bars | 06 Bar |
Loom Size | 44",46",48",50",52",54",56",58",60",62",64",66",68",70",72",74",76",78",8 |
Â
|
|
![]() |
SHREE RAM TEXTILE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |